Current Slide
Small screen detected. You are viewing the mobile version of SlideWiki. If you wish to edit slides you will need to use a larger device.
Open Source ERP Systeme – Teil II
Open ERP/Tiny ERP | Tryton | Apache OFBiz | Compiere | Openbravo | ADempiere | |
---|---|---|---|---|---|---|
Foreneinträge | 32.000 | 300 | 24.000 | 31.000 | 24.000 | 28.000 |
Auftrags-abwicklung | Ja | Ja | Ja | Ja | Ja | Ja |
Fertigung | Ja | Nein | Ja | Ja, erw. Prof. Edition | Ja | Ja |
Beschaffung | Ja | Ja | Ja | Ja | Ja | Ja |
Material-wirtschaft | Ja | Ja | Ja | Ja | Ja | Ja |
Web-GUI | Ja | Nein | Ja | Nur Prof. Edition | Ja | Ja |
Importformate | .csv | - | .csv, .xml | .csv, .xml | .csv | EDI, .csv |
Exportformate | .csv | .csv, erw. Umfang Prof. Edition | .csv, .xml | csv, .html, .xml, .txt, .pdf, .ps, .doc | .csv | DATEV, EDI, .csv, .html, .xml, .pdf |
Herstellersupport | Ja | Ja | Nein | Ja | Ja | Nein |
Speaker notes:
Content Tools
Tools
Sources (0)
Tags (0)
Comments (0)
History
Usage
Questions (0)
Playlists (0)
Quality
Sources
There are currently no sources for this slide.