OLTP | OLAP | |
users | clerk, IT professional | knowledge worker |
function DB design | day to day operations application-oriented | decision support subject-oriented |
data | surrent, up-to-date detailed, flat relational isolated | historical, summarized, multidimensional integrated, sonsolidated |
usage access | repetetive read/write index/hash on prim key | ad-hoc lots of scans |
unit of work #records accessed | short, simple transaction tens | complex query millions |
#users DB size metric | thousands 100MB-GB transaction throughput | hundreds 100GB-TB query throughput, response |
\[ T = \prod_{i=1}^{n}(L_{i}+1) \]
grad(x) Λ male(x) ⇒ birth_region(x) = “Canadd[t:53%] ∨ birth_region(x) = “foreign[t:47%]